2018 Quarterly Co-Op Mail Program
Get on board and SAVE with our direct mail programs! Each quarterly mailing has been pre-approved and qualifies for 75%* co-op coverage!

Full Color, 7 PT Hi Bulk | |
---|---|
5,000 | $0.425 |
10,000 | $0.385 |
30,000 | $0.335 |
50,000 | $0.315 |
100,000+ | $0.305 |
SATURATION CARRIER ROUTES |
Creative and offers are subject to change but piece will qualify for co-op. *Pending available funds.
Q1 – For the Birds In-Home Week of 2/14/18
Offer # & Dates | Offer Description |
---|---|
#1: Now through Feb. 25 | 50% Off 1 Reg. Priced Item Under $30 |
#2: Feb. 26-March 4 | $7 Off $35 |
#3: March 5-11 | 20% Off Your Purchase |
Order by 1/19/18 to Receive Dynamic Barcodes
Q2 – For the Grillers In-Home Week of 3/26/18
Offer # & Dates | Offer Description |
---|---|
#1: Now through April 1 | 20% Off Your Purchase |
#2: April 2-8 | $7 Off $35 |
#3: April 9-15 | 50% Off 1 Reg. Priced Item Under $30 |
#4: April 1-30 | $2 Off Propane Fill or Exchange |
Order by 3/2/18 to Receive Dynamic Barcodes
CMN In-Home Week of 7/16/18
Offer # & Dates | Offer Description |
---|---|
#1: Now through July 29 | $7 Off $20 |
#2: July 30-August 2 | $2 Off Propane Fill or Exchange |
#3: August 3-5 | CMN |
#4: August 6-12 | $10 Off Purchase of $30 or More |
#5: August 13-19 | 50% Off 1 Reg. Priced Item Under $30 |
Order by 6/21/18 to Receive Dynamic Barcodes
Q3 – For the Fall In-Home Week of 9/10/18
Offer # & Dates | Offer Description |
---|---|
#1: Now through Sept. 16 | $5 Off $20 |
#2: Sept. 17-23 | 20% Off Your Purchase |
#3: Sept. 24-30 | $7 Off $35 |
#4: Oct. 1-7 | 50% Off 1 Reg. Priced Item Under $30 |
#5: Oct. 8-14 | $10 Bonus Card with $50 Purchase** |
Order by 8/16/18 to Receive Dynamic Barcodes
Q4 – Wrap In Red In-Home Week of 12/10/18
Offer # & Dates | Offer Description |
---|---|
#1: Now through Dec. 16 | $7 Off $35 |
#2: Dec. 17-24 | 20% Off Your Purchase |
#3: Dec. 26-31 | 50% Off 1 Reg. Priced Item Under $30 |
Order by 11/12/18 to Receive Dynamic Barcodes