Spectrum Monthly Circulation
Circulation / Zone Recap
Spectrum Monthly allows its advertisers to optimize their advertising efforts by selectively running the advertisements in the areas most likely to get the greatest return on investment. This zoning provides much more flexibility than many other media formats and helps contribute to making Spectrum Monthly one of the most efficient advertising vehicles available.
ZONE FOOTPRINT | DIRECT MAIL | RACK COPIES | AREA TOTAL |
---|---|---|---|
Concord, NH Area | 22,966 | 2,500 | 25,466 |
Manchester, NH Area | 57,039 | 8,000 | 65,039 |
Nashua, NH Area | 45,808 | 5,000 | 50,808 |
Derry / Londonderry, NH Area | 22,734 | 1,000 | 23,734 |
Hudson / Litchfield / Pelham / Windham, NH Area | 22,759 | 700 | 23,459 |
Salem, NH / Methuen, MA Area | 28,540 | 3,500 | 32,040 |
N. Andover / Andover, MA Area | 23,308 | 2,000 | 25,308 |
Plaistow / Hampstead / Atkinson, NH & Haverhill, MA Area | 32,672 | 3,500 | 36,172 |
Reading / Wilmington, MA Area | 32,840 | 3,000 | 35,840 |
Totals: | 288,666 | 29,200 | 317,866 |
What Our Clients Are Saying
I am always pleased with the results of my advertising in Spectrum. Our response is immediate. People will bring in coupons and a copy of our ad the day it is out and for several weeks thereafter!
Mark Smith
Restaurant in Windham, NH